10th MathSport Conference
| Name: | 10th MathSport Conference |
| Calendar: | Conferences & meetings |
| When: | Mon, July 5, 2010 - Wed, July 7, 2010 |
| Description: | This conference will bring together sports scientists, mathematicians and statisticians who are interested in: the use of computers in sport; statistics and statistical modeling in sport; mathematical modeling in sport; teaching of mathematics, computers and sport; the application of these to improve coaching and individual performance Directors: Dr Anthony Bedford, RMIT University, mailto:anthony.bedford@rmit.edu.au; Associate Professor Ian Tim Heazlewood, Charles Darwin University, mailto:ian.heazelwood@cdu.edu.au. |
| Location: | Crowne Plaza Hotel, Darwin Map |
| URL: | http://www.anziam.org.au/The+10th+Australasian+Conference+on+Mathematics+and+Computers+in+Sport |
| Created: | 09 Nov 2009 02:19 am UTC |
| Modified: | 09 Nov 2009 02:23 am UTC |
| By: | sclarke |
| Status: | Confirmed |
