Mathematics of Transportation Networks
| Name: | Mathematics of Transportation Networks |
| Calendar: | Conferences & meetings |
| When: | Wed, June 19, 2013 - Fri, June 21, 2013 |
| Description: | AMSI workshop: Mathematics of Transportation NetworksDates & Venue : 19–21 Juney 2013; Monash University, Victoria. This workshop will bring together researchers from multiple academic disciplines, including mathematics, engineering and computer science, as well as stakeholders from government and industry, to discuss the application of mathematics to the design and operation of transportation networks.
Public Lecture
Keynote Speakers
Organisers
ContactFor any questions about the workshop, please email at mpetn@monash.edu.au. Sponsors |
| Location: | Monash University, Melbourne Map |
| URL: | http://users.monash.edu.au/~mpetn/ |
| Created: | 11 Dec 2012 06:09 am UTC |
| Modified: | 11 Dec 2012 06:31 am UTC |
| By: | rmoore |
| Status: | Confirmed |


